#10 Keith Richardson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO CHRISTIAN UNIVERSITY  11/15/13    1-2  .500  0-0  .000  1-1  1.000  2.0  3.0 
PIEDMONT COLLEGE  11/16/13    12  0-1  .000  0-0  .000  0-0  .000  2.0  1.5 
at Waynesburg University  11/20/13    10  0-2  .000  0-1  .000  0-0  .000  1.7  1.0 
at Denison University  11/23/13    10  2-2  1.000  0-0  .000  0-0  .000  1.3  1.8 
COLLEGE OF WOOSTER  11/27/13    10  1-5  .200  0-1  .000  2-2  1.000  1.2  2.2 
at Otterbein University  12/04/13    18  5-10  .500  0-0  .000  0-0  .000  1.7  10  3.5 
WILMINGTON COLLEGE  12/07/13    16  4-7  .571  0-1  .000  3-4  .750  1.6  11  4.6 
at Heidelberg University  12/14/13    16  0-3  .000  0-1  .000  2-2  1.000  1.5  4.3 
MUSKINGUM UNIVERSITY  12/18/13    10  0-2  .000  0-1  .000  2-2  1.000  1.4  4.0 
vs Ohio Wesleyan University  12/29/13    16  2-3  .667  2-2  1.000  1-2  .500  1.6  4.3 
vs Albion College  12/30/13    0-2  .000  0-2  .000  0-0  .000  1.5  3.9 
at Ohio Northern University  01/08/14  31  4-12  .333  3-6  .500  6-8  .750  1.6  17  5.0 
BALDWIN WALLACE UNIVERSITY  01/11/14  14  2-4  .500  0-0  .000  1-2  .500  1.6  5.0 
at Univ. of Mount Union  01/15/14  15  1-5  .200  0-1  .000  0-0  .000  1.6  4.8 
at John Carroll University  01/18/14    19  1-2  .500  0-0  .000  5-6  .833  1.6  4.9 
CAPITAL UNIVERSITY  01/22/14    20  1-1  1.000  0-0  .000  7-8  .875  1.6  5.2 
at Wilmington College  01/25/14  23  4-6  .667  2-2  1.000  2-2  1.000  1.6  12  5.6 
OTTERBEIN UNIVERSITY  01/29/14  23  2-5  .400  0-1  .000  4-6  .667  1.8  5.7 
OHIO NORTHERN UNIVERSITY  02/01/14  26  2-9  .222  2-2  1.000  3-4  .750  1.9  5.9 
at Muskingum University  02/06/14  25  1-4  .250  0-0  .000  4-4  1.000  1.9  5.9 
HEIDELBERG UNIVERSITY  02/08/14  22  0-4  .000  0-1  .000  2-2  1.000  2.0  5.7 
at Capital University  02/12/14  25  3-7  .429  1-3  .333  0-0  .000  2.1  5.8 
at Baldwin Wallace University  02/15/14    0-0  .000  0-0  .000  0-0  .000  2.0  5.5 
UNIV. OF MOUNT UNION  02/19/14    24  3-4  .750  0-1  .000  3-4  .750  2.1  5.7 
JOHN CARROLL UNIVERSITY  02/22/14    15  5-8  .625  1-3  .333  4-4  1.000  2.0  15  6.0 
WILMINGTON COLLEGE  02/27/14    16  2-6  .333  1-2  .500  0-0  .000  2.0  6.0 
Totals     442  46-116  .397  12-31  .387  52-63  .825  11  41  52  2.0  47  57  35  15  156  6.0 
 
Games played: 26      Rebounds/game: 2.0 
Points/game: 6.0      Assists/game: 2.2 
FG Pct: 39.7      Turnovers/game: 1.3 
3FG Pct: 38.7      Assist/turnover ratio: 1.6 
FT Pct: 82.5      Steals/game: 0.6 
       Blocks/game: 0.0